<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Fat Loss Diet Blog &#124; Matt Lisk &#187; Carbohydrate Intake</title>
	<atom:link href="http://mattlisk.com/tag/carbohydrate-intake/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattlisk.com</link>
	<description>Fat Loss Diet Blog</description>
	<lastBuildDate>Tue, 02 Nov 2010 14:07:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<copyright>2009 </copyright>
	<managingEditor>matt@mattlisk.com (Matt Lisk)</managingEditor>
	<webMaster>matt@mattlisk.com (Matt Lisk)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://74.55.214.72/~wwwmatt/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Fat Loss Diet Blog | Matt Lisk</title>
		<link>http://mattlisk.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>The Burrito Diet is a weight loss diet based on a food everyone loves!  The Burrito Diet is the author’s personal diet plan for losing 80 pounds of fat in 8 months and keeping it off for over 3 years.  You, too, can lose weight by eating great tasting, fat burning burritos!</itunes:summary>
	<itunes:keywords>diet, dieting, weight loss, fat loss diet, weight loss diet, lose fat, fat loss program, diet program</itunes:keywords>
	<itunes:category text="Health">
		<itunes:category text="Fitness &#38; Nutrition" />
	</itunes:category>
	<itunes:author>Matt Lisk</itunes:author>
	<itunes:owner>
		<itunes:name>Matt Lisk</itunes:name>
		<itunes:email>matt@mattlisk.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://74.55.214.72/~wwwmatt/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>A Hearty Plan for Your Fat Loss Diet</title>
		<link>http://mattlisk.com/55/a-hearty-plan-for-your-fat-loss/</link>
		<comments>http://mattlisk.com/55/a-hearty-plan-for-your-fat-loss/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 13:13:00 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Fat Loss Diet]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Carbohydrate Intake]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[Carbs]]></category>
		<category><![CDATA[Cutting]]></category>
		<category><![CDATA[Daily Calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Fat Diet]]></category>
		<category><![CDATA[Healthier Heart]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[High Fiber]]></category>
		<category><![CDATA[High Protein]]></category>
		<category><![CDATA[Lose Fat]]></category>
		<category><![CDATA[Lowering Triglycerides]]></category>
		<category><![CDATA[Sandwich]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Tortilla]]></category>
		<category><![CDATA[Triglyceride]]></category>
		<category><![CDATA[Triglycerides]]></category>
		<category><![CDATA[University Of California]]></category>
		<category><![CDATA[University Of California At Davis]]></category>

		<guid isPermaLink="false">http://mattlisk.com/?p=55</guid>
		<description><![CDATA[Getting rid of your gut does more than just improve the way you look &#8211; you&#8217;ll also have a healthier heart to show for your efforts!  Cutting your carbohydrate intake by a third will help you lose fat while significantly lowering your triglycerides, a key predictor of heart disease.  Scientists at the University of California [...]]]></description>
			<content:encoded><![CDATA[<p>Getting rid of your gut does more than just improve the way you look &#8211; you&#8217;ll also have a healthier heart to show for your efforts!  Cutting your carbohydrate intake by a third will help you lose fat while significantly lowering your triglycerides, a key predictor of heart disease.  Scientists at the University of California at Davis found that cutting carbs to less than 40 percent of your total daily calories deactivated a triglyceride-producing gene called stearoyl-coenzyme A desaturase (SCD).  The greater the reduction in carbohydrates the less active the gene became.  Start today by switching to an open-faced sandwich or skipping bread altogether in favor of a high-fiber, high-protein tortilla like I recommend in <a href="http://burritodiet.com">The Burrito Diet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattlisk.com/55/a-hearty-plan-for-your-fat-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

