<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Fat Loss Diet Blog &#124; Matt Lisk &#187; Fat Diet</title>
	<atom:link href="http://mattlisk.com/tag/fat-diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattlisk.com</link>
	<description>Fat Loss Diet Blog</description>
	<lastBuildDate>Tue, 02 Nov 2010 14:07:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<copyright>2009 </copyright>
	<managingEditor>matt@mattlisk.com (Matt Lisk)</managingEditor>
	<webMaster>matt@mattlisk.com (Matt Lisk)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://74.55.214.72/~wwwmatt/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Fat Loss Diet Blog | Matt Lisk</title>
		<link>http://mattlisk.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>The Burrito Diet is a weight loss diet based on a food everyone loves!  The Burrito Diet is the author’s personal diet plan for losing 80 pounds of fat in 8 months and keeping it off for over 3 years.  You, too, can lose weight by eating great tasting, fat burning burritos!</itunes:summary>
	<itunes:keywords>diet, dieting, weight loss, fat loss diet, weight loss diet, lose fat, fat loss program, diet program</itunes:keywords>
	<itunes:category text="Health">
		<itunes:category text="Fitness &#38; Nutrition" />
	</itunes:category>
	<itunes:author>Matt Lisk</itunes:author>
	<itunes:owner>
		<itunes:name>Matt Lisk</itunes:name>
		<itunes:email>matt@mattlisk.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://74.55.214.72/~wwwmatt/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Change Your Routine for Success on Your Fat Loss Diet</title>
		<link>http://mattlisk.com/262/change-your-routine-for-success-on-your-fat-loss-diet/</link>
		<comments>http://mattlisk.com/262/change-your-routine-for-success-on-your-fat-loss-diet/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 14:07:34 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Fat Loss Diet]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Austin Tx]]></category>
		<category><![CDATA[Cart]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[Fat Diet]]></category>
		<category><![CDATA[Food Carts]]></category>
		<category><![CDATA[Food Choices]]></category>
		<category><![CDATA[Food Prices]]></category>
		<category><![CDATA[Fresh Food]]></category>
		<category><![CDATA[Ham And Eggs]]></category>
		<category><![CDATA[Ham Eggs]]></category>
		<category><![CDATA[Hello]]></category>
		<category><![CDATA[Smile]]></category>
		<category><![CDATA[Street Food]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Temptations]]></category>
		<category><![CDATA[Whole Wheat]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://mattlisk.com/?p=262</guid>
		<description><![CDATA[Let me tell you about my friend Omar.  Omar owns the breakfast cart down the street from my office.  He&#8217;s a very friendly guy, always greets me with a smile and knows my order &#8211; ham and eggs on a whole wheat bagel.  Street food carts are part of the culture here in NY &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Let me tell you about my friend Omar.  Omar owns the breakfast cart down the street from my office.  He&#8217;s a very friendly guy, always greets me with a smile and knows my order &#8211; ham and eggs on a whole wheat bagel.  Street food carts are part of the culture here in NY &#8211; even more than Austin, TX &#8211; and you can frequently get good, fresh food for better prices than you would in a local deli.  Not to mention that Omar is on my way from the subway to my building &#8211; super convenient!</p>
<p>But I recently decided to tighten up a little, so I had to make a change.  My schedule has led to me making some not-so-great food choices and my workouts have been less frequent, and I had gotten a little soft.  I also have something motivating me to get my act together, but more on that later. </p>
<p>I knew Omar and I had to stop meeting each other like this &#8211; so I changed my route to get to work.  Instead of the way I always walk to work, I immediately cross the street and avoid the lure of Omar altogether.  He&#8217;ll survive without me, and for the short term, until I get back to where I want to be, I&#8217;ll live without him too.  Sometimes something simple like changing your route to work will force you into a better decision and you&#8217;ll forego the temptations that convenience provides.  So if you see Omar say hello for me &#8211; tell him I&#8217;ll stop by in the spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattlisk.com/262/change-your-routine-for-success-on-your-fat-loss-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tex Mex Mini Meat Loaves for Your Fat Loss Diet</title>
		<link>http://mattlisk.com/260/tex-mex-mini-meat-loaves-for-your-fat-loss-diet/</link>
		<comments>http://mattlisk.com/260/tex-mex-mini-meat-loaves-for-your-fat-loss-diet/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 10:30:02 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Fat Loss Diet]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fat Diet]]></category>
		<category><![CDATA[Meat Diet]]></category>
		<category><![CDATA[Mini Meat Loaves]]></category>
		<category><![CDATA[Mouth Water]]></category>
		<category><![CDATA[Prograde Nutrition]]></category>
		<category><![CDATA[Tex Mex]]></category>

		<guid isPermaLink="false">http://mattlisk.com/?p=260</guid>
		<description><![CDATA[It doesn&#8217;t get much shorter or sweeter than this! Here&#8217;s an awesome recipe from my partners at Prograde Nutrition. Tex Mex Mini Meat Loaves Just looking at the picture of the finished recipe is making my mouth water. - Enjoy! PS &#8211; If you enjoy that recipe, well, they&#8217;ve got 196 more of them here]]></description>
			<content:encoded><![CDATA[<p>It doesn&#8217;t get much shorter or sweeter than this! <img src='http://mattlisk.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Here&#8217;s an awesome recipe from my partners at Prograde Nutrition.</p>
<p><a href="http://mattlisk.getprograde.com/mini-meat-loaves.html">Tex Mex Mini Meat Loaves</a></p>
<p>Just looking at the picture of the finished recipe is making my mouth water.</p>
<p>- Enjoy!</p>
<p>PS &#8211; If you enjoy that recipe, well, they&#8217;ve got 196 more of them <a href="http://mattlisk.getprograde.com/mini-meat-loaves.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattlisk.com/260/tex-mex-mini-meat-loaves-for-your-fat-loss-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is Never a Good Time to Start Your Fat Loss Diet</title>
		<link>http://mattlisk.com/255/there-is-never-a-good-time-to-start-your-fat-loss-diet/</link>
		<comments>http://mattlisk.com/255/there-is-never-a-good-time-to-start-your-fat-loss-diet/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 00:55:08 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Fat Loss Diet]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Advocate]]></category>
		<category><![CDATA[Best Time]]></category>
		<category><![CDATA[Diet Program]]></category>
		<category><![CDATA[Dread]]></category>
		<category><![CDATA[Fat Diet]]></category>
		<category><![CDATA[Fateful Words]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Going On A Diet]]></category>
		<category><![CDATA[Good Time]]></category>
		<category><![CDATA[Grandmother]]></category>
		<category><![CDATA[Lose Weight]]></category>
		<category><![CDATA[Midweek]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Phrase]]></category>
		<category><![CDATA[Tendency]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Tweak]]></category>
		<category><![CDATA[Weight Loss Efforts]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://mattlisk.com/?p=255</guid>
		<description><![CDATA[I was riding home on the train today when I heard a woman in the seat in front of me utter the fateful words&#8230;&#8221;Oh well, diet day is Monday.&#8221;  It instantly took me back to my childhood when my grandmother would always utter that phrase after a particularly large family meal.  It took me until [...]]]></description>
			<content:encoded><![CDATA[<p>I was riding home on the train today when I heard a woman in the seat in front of me utter the fateful words&#8230;&#8221;Oh well, diet day is Monday.&#8221;  It instantly took me back to my childhood when my grandmother would always utter that phrase after a particularly large family meal.  It took me until I was in my early 30s to realize how horribly wrong my grandmother really was.</p>
<p>Let&#8217;s be honest, going on a diet is not necessarily fun.  It forces you to do things you don&#8217;t normally do, and people are very resistant to change by nature.  Rather than focusing on the end goal you have a tendency to focus on the immediate &#8220;dread&#8221;, which forces you to put it off until the next most convenient time (in your eyes).</p>
<p>Now let&#8217;s say you sprained your ankle &#8211; not just a slight tweak but a really hard twist.  Would you hobble around trying to walk it off, or go hit the gym hoping that the workout will do your ankle good?  Or would you take action to address it before you did any more damage?  To be successful with your weight loss efforts you should not wait until you do more damage.</p>
<p>Mondays are hard enough for most people.  The weekend is over and it is back to the same weekday routine.  People who wait until Monday to start making a positive change are more likely to abandon their program by midweek.</p>
<p>So when is the best time to start?  At your next meal!  Even if you string together four or five meals that are in line with the diet program you are following, and then slip, start right back up again at your next meal.  Don&#8217;t focus on your failures of the past, make the commitment to change going forward.  I am a strong advocate of the 90/10 rule, meaning that if you can adhere to your diet ninety percent of the time you eat that you will not be derailed by the ten percent of the time that you do not.</p>
<p>Want to know how I successfully lost 80 pounds and kept it off? Read about my unique approach to <a href="http://burritodiet.com">lose weight</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattlisk.com/255/there-is-never-a-good-time-to-start-your-fat-loss-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Paid to Go on a Fat Loss Diet</title>
		<link>http://mattlisk.com/240/get-paid-to-go-on-a-fat-loss-diet/</link>
		<comments>http://mattlisk.com/240/get-paid-to-go-on-a-fat-loss-diet/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:01:40 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Fat Loss Diet]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Acupuncture]]></category>
		<category><![CDATA[Alternative Health]]></category>
		<category><![CDATA[Amerihealth]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Fat Diet]]></category>
		<category><![CDATA[Fitness Center]]></category>
		<category><![CDATA[Health Care Provider]]></category>
		<category><![CDATA[Healthy Lifestyles]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Kick Start]]></category>
		<category><![CDATA[Massage Therapy]]></category>
		<category><![CDATA[Maternity]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Reward System]]></category>
		<category><![CDATA[Smoking Cessation]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[Substantial Discounts]]></category>
		<category><![CDATA[Weight Management Programs]]></category>

		<guid isPermaLink="false">http://mattlisk.com/?p=240</guid>
		<description><![CDATA[So on my commute to my real job I see a billboard for AmeriHealth insurance that says &#8220;Lose Weight, Get Paid $200!&#8221;  Since there are several studies about incenting people to lose weight through a reward system, I did a little digging to find out exactly to what they were referring. As part of AmeriHealth&#8217;s Healthy [...]]]></description>
			<content:encoded><![CDATA[<p>So on my commute to my real job I see a billboard for AmeriHealth insurance that says &#8220;Lose Weight, Get Paid $200!&#8221;  Since there are several studies about incenting people to lose weight through a reward system, I did a little digging to find out exactly to what they were referring.</p>
<p>As part of AmeriHealth&#8217;s Healthy Lifestyles program, they will reimburse up to $150 of your fitness center fees and $200 of class fees for approved weight management programs.  It&#8217;s a win-win: for you, as it eliminates one more barrier to getting healthy, and could lead to other financial benefits like fewer co-pays, lower food and clothing costs, and less gas used; for them, healthier subscribers means fewer insurance claims.  The program also provides substantial discounts for alternative health (like acupuncture, massage therapy, and dietetics) as well as other programs for smoking cessation and healthy maternity.</p>
<p>Check with your health care provider to see if they offer similar programs &#8211; it could be just the kick-start you need to getting the weight off for good!</p>
]]></content:encoded>
			<wfw:commentRss>http://mattlisk.com/240/get-paid-to-go-on-a-fat-loss-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Bigger Brain from Your Fat Loss Diet</title>
		<link>http://mattlisk.com/235/get-a-bigger-brain-from-your-fat-loss-diet/</link>
		<comments>http://mattlisk.com/235/get-a-bigger-brain-from-your-fat-loss-diet/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 11:29:29 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Fat Loss Diet]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[8 Years]]></category>
		<category><![CDATA[Brain Images]]></category>
		<category><![CDATA[Brain Tissue]]></category>
		<category><![CDATA[Brains]]></category>
		<category><![CDATA[Cognitive Decline]]></category>
		<category><![CDATA[Counterparts]]></category>
		<category><![CDATA[Elderly Individuals]]></category>
		<category><![CDATA[Fat Diet]]></category>
		<category><![CDATA[Human Brain Mapping]]></category>
		<category><![CDATA[Mapping Reports]]></category>
		<category><![CDATA[Overweight And Obesity]]></category>
		<category><![CDATA[Overweight People]]></category>
		<category><![CDATA[Paul Thompson]]></category>
		<category><![CDATA[Physical Evidence]]></category>
		<category><![CDATA[Study Leader]]></category>

		<guid isPermaLink="false">http://mattlisk.com/?p=235</guid>
		<description><![CDATA[A new study published in Human Brain Mapping reports that elderly individuals who were obese or overweight had significantly less brain tissue than individuals of normal weight. The study reviewed the brain images of 94 people in their 70s. They were followed for five years, and it was discovered that clinically obese people had 8% [...]]]></description>
			<content:encoded><![CDATA[<p>A new study published in <em>Human Brain Mapping</em> reports that elderly individuals who were obese or overweight had significantly less brain tissue than individuals of normal weight.</p>
<p>The study reviewed the brain images of 94 people in their 70s.  They were followed for five years, and it was discovered that clinically obese people had 8% less brain tissue, while simply overweight people had 4% less brain tissue compared to normal-weight humans.</p>
<p>&#8220;The brains of obese people looked 16 years older than their healthy counterparts, while those of overweight people looked 8 years older,&#8221; study leader Paul Thompson said. &#8220;This is the first study to show physical evidence in the brain that connects overweight and obesity and cognitive decline.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://mattlisk.com/235/get-a-bigger-brain-from-your-fat-loss-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Under the Needle to Help Your Fat Loss Diet</title>
		<link>http://mattlisk.com/227/go-under-the-needle-to-help-your-fat-loss-diet/</link>
		<comments>http://mattlisk.com/227/go-under-the-needle-to-help-your-fat-loss-diet/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 13:39:24 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Fat Loss Diet]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Acupuncture]]></category>
		<category><![CDATA[Addiction Treatment]]></category>
		<category><![CDATA[Appetite]]></category>
		<category><![CDATA[Bmis]]></category>
		<category><![CDATA[Boston Area]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Cargill]]></category>
		<category><![CDATA[Diet Aid]]></category>
		<category><![CDATA[Ear Work]]></category>
		<category><![CDATA[Electrical Pulses]]></category>
		<category><![CDATA[Fat Diet]]></category>
		<category><![CDATA[Fat Men]]></category>
		<category><![CDATA[Licensed Acupuncturist]]></category>
		<category><![CDATA[Men S Health]]></category>
		<category><![CDATA[Polish Researchers]]></category>
		<category><![CDATA[Pressure Points On The Body]]></category>
		<category><![CDATA[Switchboard]]></category>

		<guid isPermaLink="false">http://mattlisk.com/?p=227</guid>
		<description><![CDATA[From Men&#8217;s Health: When Polish researchers examined acupuncture as a diet aid, they found that people who got needled lost 10 more pounds and ticked 2 additional points off their BMIs compared with those who merely cut calories. Marie Cargill, a licensed acupuncturist in the Boston area, explains that pressure points on the body—mostly on [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.menshealth.com/mhlists/motivation_to_lose_weight/Weight_Loss_Success_Strategy_8.php#ixzz0UrOd64TM">Men&#8217;s Health</a>:</p>
<p>When Polish researchers examined acupuncture as a diet aid, they found that people who got needled lost 10 more pounds and ticked 2 additional points off their BMIs compared with those who merely cut calories.</p>
<p>Marie Cargill, a licensed acupuncturist in the Boston area, explains that pressure points on the body<span style="font-weight: normal; font-size: 10pt; padding: 0px; margin: 0px; border: initial none initial;">—</span>mostly on the ear<span style="font-weight: normal; font-size: 10pt; padding: 0px; margin: 0px; border: initial none initial;">—</span>work as a switchboard to the brain, triggering electrical pulses that suppress appetite. &#8220;The ear system is very effective for addiction treatment,&#8221; she says.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattlisk.com/227/go-under-the-needle-to-help-your-fat-loss-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Drink Yourself Into a Fat Loss Diet</title>
		<link>http://mattlisk.com/223/dont-drink-yourself-into-a-fat-loss-diet/</link>
		<comments>http://mattlisk.com/223/dont-drink-yourself-into-a-fat-loss-diet/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:46:58 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Fat Loss Diet]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Coffee And Tea]]></category>
		<category><![CDATA[Department Of Health]]></category>
		<category><![CDATA[Drink Water]]></category>
		<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[Fat Diet]]></category>
		<category><![CDATA[Fat Free]]></category>
		<category><![CDATA[Mental Hygiene]]></category>
		<category><![CDATA[Nyc Department]]></category>
		<category><![CDATA[Nyc Subway]]></category>
		<category><![CDATA[Reminder]]></category>
		<category><![CDATA[Shakes]]></category>
		<category><![CDATA[Shock Advertising]]></category>
		<category><![CDATA[Sports Drinks]]></category>
		<category><![CDATA[Sugary Drinks]]></category>
		<category><![CDATA[Tea Drinks]]></category>

		<guid isPermaLink="false">http://mattlisk.com/?p=223</guid>
		<description><![CDATA[I was riding the NYC subway this morning when I saw this poster from the NYC Department of Health &#38; Mental Hygiene. It serves as a fantastic reminder about the impact of sugary drinks on your body &#8211; I am a huge fan of &#8220;shock&#8221; advertising! The report has some great advice: Drink plenty of [...]]]></description>
			<content:encoded><![CDATA[<p>I was riding the NYC subway this morning when I saw this poster from the NYC Department of Health &amp; Mental Hygiene. It serves as a fantastic reminder about the impact of sugary drinks on your body &#8211; I am a huge fan of &#8220;shock&#8221; advertising!</p>
<p>The report has some great advice:</p>
<ol>
<li>Drink plenty of water</li>
<li>Choose fat-free or 1% milk</li>
<li>Switch from juice to whole fruit</li>
<li>Skip sports drinks and &#8220;energy&#8221; drinks</li>
<li>Watch out for coffee and tea drinks and shakes (aka the crappuccinos!)</li>
</ol>
<p><img class="alignnone size-full wp-image-224" title="Don't Drink Yourself into a Fat Loss Diet" src="http://mattlisk.com/wp-content/uploads/2009/10/drink_fat.JPG" alt="Don't Drink Yourself into a Fat Loss Diet" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mattlisk.com/223/dont-drink-yourself-into-a-fat-loss-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binge Eating Can Crush Your Fat Loss Diet</title>
		<link>http://mattlisk.com/212/binge-eating-can-crush-your-fat-loss-diet/</link>
		<comments>http://mattlisk.com/212/binge-eating-can-crush-your-fat-loss-diet/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:17:56 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Fat Loss Diet]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Appetite]]></category>
		<category><![CDATA[Binge Eater]]></category>
		<category><![CDATA[Binge Eating Disorder]]></category>
		<category><![CDATA[Binging]]></category>
		<category><![CDATA[Diuretics]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fat Diet]]></category>
		<category><![CDATA[Feature Article]]></category>
		<category><![CDATA[Harvard Mental Health]]></category>
		<category><![CDATA[Health Letter]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Ingrained Habit]]></category>
		<category><![CDATA[Laxatives]]></category>
		<category><![CDATA[People Eating]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Psychiatric Diagnosis]]></category>
		<category><![CDATA[Severity]]></category>
		<category><![CDATA[Slowing Metabolism]]></category>
		<category><![CDATA[Treatment Of Bulimia]]></category>

		<guid isPermaLink="false">http://mattlisk.com/?p=212</guid>
		<description><![CDATA[Ever wonder if you have a serious problem with binge eating?  In a recent issue of the Harvard Mental Health Letter, I read a feature article about the treatment of bulimia and binge eating.  Bulimia is defined as 2 or more episodes of binge eating (consuming a large amount of food in 2 hours or [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Ever wonder if you have a serious problem with binge eating?  In a recent issue of the Harvard Mental Health Letter, I read a feature article about the treatment of bulimia and binge eating.  Bulimia is defined as 2 or more episodes of binge eating (consuming a large amount of food in 2 hours or less) at least twice a week for 3 months.  These episodes may be followed by vomiting or purging (with laxatives or diuretics) and may alternate with fasting and compulsive exercising.  People who suffer from bulimia often view this behavior as a shameful secret.</p>
<p>Binge Eating Disorder (binging that is not followed by vomiting, fasting or exercise) has gotten more attention recently since it is being considered for inclusion as a psychiatric diagnosis.</p>
<p>The criteria are tentatively listed as a condition that causes serious distress with at least 3 of the following symptoms occurring at least 2 days a week for 6 months:</p>
<ul>
<li>eating very fast</li>
<li>eating until uncomfortably full</li>
<li>eating when not hungry</li>
<li>eating alone</li>
<li>feeling disgusted or guilty afterward</li>
</ul>
<p>Since most of the population has probably engaged in these eating behaviors at one time or another, I guess it comes down to the frequency and severity of the problem.  You can be a binge eater, but you would have to be binging quite regularly to be considered to have Binge Eating Disorder.</p>
<p>Many people engage in some of these behaviors all the time. People who live alone often eat alone. And while eating when you aren&#8217;t hungry is not the most satisfying experience, sometimes it is just an ingrained habit.</p>
<p>You do not have to be overweight to be a binge eater.  Many people with binge eating problems think they are overweight or are worried that they will become seriously overweight.  Dieting does not necessarily stop the binging and is often viewed as being part of the problem rather than the solution.  The body resists dieting by slowing metabolism and increasing appetite, commonly accompanied by an intense preoccupation with food, more binging, anxiety and depression.</p>
<p>If you are struggling with bulimia or severe binge eating problems, seek help and get the support you deserve. Donít keep it a secret. You do not need to be heroic and suffer alone.</p>
<p>If you engage in some of the binge eating behaviors, join the club.</p>
<p>You can learn to change all of these behaviors, even mild to moderate binge eating by listening to your body, eating mindfully and being kind to yourself.</p>
<p>Choose one small habit or behavior at a time, not your entire existence, and you&#8217;ll have a much better chance to reach your weight loss goals.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://mattlisk.com/212/binge-eating-can-crush-your-fat-loss-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Wu-Yi Tea Good for a Fat Loss Diet?</title>
		<link>http://mattlisk.com/208/is-wu-yi-tea-good-for-a-fat-loss-diet/</link>
		<comments>http://mattlisk.com/208/is-wu-yi-tea-good-for-a-fat-loss-diet/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:21:37 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Fat Loss Diet]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Energy Expenditure]]></category>
		<category><![CDATA[Fat Diet]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[Green Teas]]></category>
		<category><![CDATA[Japanese Study]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Oolong Tea]]></category>
		<category><![CDATA[Outrageous Prices]]></category>
		<category><![CDATA[Specialty Stores]]></category>
		<category><![CDATA[Spin]]></category>
		<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[Wu Yi]]></category>
		<category><![CDATA[Wu Yi Tea]]></category>

		<guid isPermaLink="false">http://mattlisk.com/?p=208</guid>
		<description><![CDATA[I got a note recently from a reader asking about Wu-Yi Tea: &#8220;What&#8217;s up with this Wu-Yi Tea?  I see it everywhere online!  Does it work?&#8221; Wu-Yi tea is the same as another tea on the market, Wu-Long&#8230;which is a marketing spin on the word Oolong, a tea that you have probably heard of before.  The claims [...]]]></description>
			<content:encoded><![CDATA[<p>I got a note recently from a reader asking about Wu-Yi Tea:</p>
<p>&#8220;What&#8217;s up with this Wu-Yi Tea?  I see it everywhere online!  Does it work?&#8221;</p>
<p>Wu-Yi tea is the same as another tea on the market, Wu-Long&#8230;which is a marketing spin on the word Oolong, a tea that you have probably heard of before.  The claims made by these teas are based on one Japanese study where energy expenditure was measured for 120 minutes after consumption of both oolong and green teas.  Oolong increased energy expenditure in the subjects by 10% as opposed to 4% for the green tea.</p>
<p>However, there are two major flaws in this study:</p>
<ul>
<li>120 minutes is not a significant amount of time</li>
</ul>
<ul>
<li>There was no measurement of fat loss specifically</li>
</ul>
<p>So there may be some benefit to consuming oolong tea, but it would require several more controlled studies before I would recommend it as a supplement you should include in your arsenal.</p>
<p>Also, oolong tea is widely available in supermarkets and specialty stores &#8211; so if you choose to use oolong tea, you don&#8217;t have to pay the outrageous prices they are charging online.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattlisk.com/208/is-wu-yi-tea-good-for-a-fat-loss-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 3: The Science of a Fat Loss Diet</title>
		<link>http://mattlisk.com/181/part-3-the-science-of-a-fat-loss-diet/</link>
		<comments>http://mattlisk.com/181/part-3-the-science-of-a-fat-loss-diet/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:20:38 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Fat Loss Diet]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[1000 Calorie Diets]]></category>
		<category><![CDATA[Calories Fat]]></category>
		<category><![CDATA[Calories Per Day]]></category>
		<category><![CDATA[Conclusion]]></category>
		<category><![CDATA[Cottage Cheese]]></category>
		<category><![CDATA[Fat Diet]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Interval]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[Low Calorie Diets]]></category>
		<category><![CDATA[Low Carb Diets]]></category>
		<category><![CDATA[Low Carbohydrate Diets]]></category>
		<category><![CDATA[Poofs]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Resistance Training]]></category>
		<category><![CDATA[Science Diet]]></category>
		<category><![CDATA[Second Group]]></category>
		<category><![CDATA[Third Group]]></category>

		<guid isPermaLink="false">http://mattlisk.com/?p=181</guid>
		<description><![CDATA[I bet you&#8217;ve heard this one before &#8211; a calorie is a calorie.  So eating 100 calories worth of Cheezy Poofs is the same as eating a half-cup of cottage cheese, because they are both roughly 100 calories, according to this logic.  Well, as I have mentioned before, nothing could be further from the truth. [...]]]></description>
