<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Fat Loss Diet Blog &#124; Matt Lisk &#187; Obesity</title>
	<atom:link href="http://mattlisk.com/tag/obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattlisk.com</link>
	<description>Fat Loss Diet Blog</description>
	<lastBuildDate>Tue, 02 Nov 2010 14:07:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<copyright>2009 </copyright>
	<managingEditor>matt@mattlisk.com (Matt Lisk)</managingEditor>
	<webMaster>matt@mattlisk.com (Matt Lisk)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://74.55.214.72/~wwwmatt/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Fat Loss Diet Blog | Matt Lisk</title>
		<link>http://mattlisk.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>The Burrito Diet is a weight loss diet based on a food everyone loves!  The Burrito Diet is the author’s personal diet plan for losing 80 pounds of fat in 8 months and keeping it off for over 3 years.  You, too, can lose weight by eating great tasting, fat burning burritos!</itunes:summary>
	<itunes:keywords>diet, dieting, weight loss, fat loss diet, weight loss diet, lose fat, fat loss program, diet program</itunes:keywords>
	<itunes:category text="Health">
		<itunes:category text="Fitness &#38; Nutrition" />
	</itunes:category>
	<itunes:author>Matt Lisk</itunes:author>
	<itunes:owner>
		<itunes:name>Matt Lisk</itunes:name>
		<itunes:email>matt@mattlisk.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://74.55.214.72/~wwwmatt/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Getting High Will Help Your Fat Loss Diet</title>
		<link>http://mattlisk.com/245/getting-high-will-help-your-fat-loss-diet/</link>
		<comments>http://mattlisk.com/245/getting-high-will-help-your-fat-loss-diet/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 00:25:00 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Fat Loss Diet]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[Decrease Appetite]]></category>
		<category><![CDATA[Deutsche Presse Agentur]]></category>
		<category><![CDATA[Diastolic Blood Pressure]]></category>
		<category><![CDATA[Dpa]]></category>
		<category><![CDATA[Exercise Routine]]></category>
		<category><![CDATA[Food Availability]]></category>
		<category><![CDATA[Food Intake]]></category>
		<category><![CDATA[German Scientists]]></category>
		<category><![CDATA[High Altitude]]></category>
		<category><![CDATA[High Altitudes]]></category>
		<category><![CDATA[Ludwig Maximilians University]]></category>
		<category><![CDATA[Mechanisms]]></category>
		<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[Surroundings]]></category>
		<category><![CDATA[University In Munich]]></category>
		<category><![CDATA[Weight Reduction]]></category>

		<guid isPermaLink="false">http://mattlisk.com/?p=245</guid>
		<description><![CDATA[Deutsche Presse-Agentur (dpa) 02-22-10 Munich (dpa) &#8211; Obese people lose weight at high altitudes and keep it off for at least four weeks, according to a team of German scientists. Independent of any other change in lifestyle, high altitudes appear to increase metabolism, decrease appetite and lower diastolic blood pressure, the researchers report in the [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Deutsche Presse-Agentur (dpa)</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">02-22-10</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Munich (dpa) &#8211; Obese people lose weight at high altitudes and keep it off for at least four weeks, according to a team of German scientists.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Independent of any other change in lifestyle, high altitudes appear to increase metabolism, decrease appetite and lower diastolic blood pressure, the researchers report in the journal Obesity.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Understanding the mechanisms behind this weight loss could provide a basis for new treatments for obesity, they say.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Florian Lippl and colleagues at Ludwig Maximilians University in Munich studied the effect of living in high altitudes for one week on the body weight of 20 obese males, while no other change was made to their exercise routine or food availability.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">At the end of the week, their body weight, food intake, and diastolic blood pressure had been significantly lowered, effects that were still present four weeks after returning from high altitude.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The low levels of oxygen present at high altitudes could be responsible for an observed increase in leptin, a hormone thought to suppress appetite, though the causes of this need to be further studied, the researchers say.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The lasting weight reduction seen at high altitudes is primarily due to an increased metabolism and decreased food intake, though the reasons behind these changes remain unclear and may be a temporary effect of the body acclimatizing to new surroundings.</div>
<p>Deutsche Presse-Agentur (dpa)</p>
<p>02-22-10</p>
<p>Munich (dpa) &#8211; Obese people lose weight at high altitudes and keep it off for at least four weeks, according to a team of German scientists.</p>
<p>Independent of any other change in lifestyle, high altitudes appear to increase metabolism, decrease appetite and lower diastolic blood pressure, the researchers report in the journal Obesity.</p>
<p>Understanding the mechanisms behind this weight loss could provide a basis for new treatments for obesity, they say.</p>
<p>Florian Lippl and colleagues at Ludwig Maximilians University in Munich studied the effect of living in high altitudes for one week on the body weight of 20 obese males, while no other change was made to their exercise routine or food availability.</p>
<p>At the end of the week, their body weight, food intake, and diastolic blood pressure had been significantly lowered, effects that were still present four weeks after returning from high altitude.</p>
<p>The low levels of oxygen present at high altitudes could be responsible for an observed increase in leptin, a hormone thought to suppress appetite, though the causes of this need to be further studied, the researchers say.</p>
<p>The lasting weight reduction seen at high altitudes is primarily due to an increased metabolism and decreased food intake, though the reasons behind these changes remain unclear and may be a temporary effect of the body acclimatizing to new surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattlisk.com/245/getting-high-will-help-your-fat-loss-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Tea to Your Fat Loss Diet</title>
		<link>http://mattlisk.com/242/add-tea-to-your-fat-loss-diet/</link>
		<comments>http://mattlisk.com/242/add-tea-to-your-fat-loss-diet/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:48:31 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Fat Loss Diet]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Body Composition]]></category>
		<category><![CDATA[Body Fat Percentage]]></category>
		<category><![CDATA[Body Shape]]></category>
		<category><![CDATA[Boon]]></category>
		<category><![CDATA[Catechin]]></category>
		<category><![CDATA[Catechins]]></category>
		<category><![CDATA[Centimeters]]></category>
		<category><![CDATA[Chinese Men]]></category>
		<category><![CDATA[Chinese Scientists]]></category>
		<category><![CDATA[Control Group]]></category>
		<category><![CDATA[Fudan University]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[Green Tea Capsules]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Men And Women]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Researcher]]></category>
		<category><![CDATA[Waist Circumference]]></category>

		<guid isPermaLink="false">http://mattlisk.com/?p=242</guid>
		<description><![CDATA[An article in the journal Obesity reported the findings of Chinese scientists who noticed improvements in weight and body composition in men and women who consumed green tea that contained high amounts of catechins. Researchers at Fudan University divided 182 moderately overweight Chinese men and women to receive beverages containing varying amounts of catechins for [...]]]></description>
			<content:encoded><![CDATA[<p>An article in the journal <em>Obesity</em> reported the findings of Chinese scientists who noticed improvements in weight and body composition in men and women who consumed <a href="http://www.amazon.com/gp/product/B000MYW2ZA?ie=UTF8&amp;tag=leanstatuniv-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000MYW2ZA">green tea</a> that contained high amounts of catechins.</p>
<p>Researchers at Fudan University divided 182 moderately overweight Chinese men and women to receive beverages containing varying amounts of catechins for 90 days.  By the end of the study, total body fat and body fat percentage were lower in the group that received the highest amount of catechins compared to the control group.  In the highest catechin group, intra-abdominal fat area and weight were lower, and waist circumference averaged 1.9 centimeters less than those who received the control beverage.</p>
<p>&#8220;In this latest research, <a href="http://www.amazon.com/gp/product/B000MYW2ZA?ie=UTF8&amp;tag=leanstatuniv-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000MYW2ZA">green tea</a> providing significant catechin levels helped promote weight loss and positively affected body shape,&#8221;  lead researcher Dr. Niels Boon concluded.</p>
<p>You can get my recommendation for <a href="http://www.amazon.com/gp/product/B000MYW2ZA?ie=UTF8&amp;tag=leanstatuniv-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000MYW2ZA">green tea</a> capsules <a href="http://www.amazon.com/gp/product/B000MYW2ZA?ie=UTF8&amp;tag=leanstatuniv-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000MYW2ZA">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattlisk.com/242/add-tea-to-your-fat-loss-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends Don&#8217;t Let Friends Fail on Their Fat Loss Diet</title>
		<link>http://mattlisk.com/105/friends-dont-let-friends-fail-on-their-fat-loss-diet/</link>
		<comments>http://mattlisk.com/105/friends-dont-let-friends-fail-on-their-fat-loss-diet/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 15:40:55 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Fat Loss Diet]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Attitudes]]></category>
		<category><![CDATA[Best Friends]]></category>
		<category><![CDATA[Fat Diet]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Relatives]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sibling]]></category>
		<category><![CDATA[University Of California]]></category>
		<category><![CDATA[University Of California At San Diego]]></category>

		<guid isPermaLink="false">http://mattlisk.com/?p=105</guid>
		<description><![CDATA[According to researchers at the University of California at San Diego and Harvard, if your friends or family are overweight, there is an increased chance you are (or will be) overweight as well. A 32-year study tracked the weight records of more than 12,000 people, and found that the chances of becoming obese went up [...]]]></description>
			<content:encoded><![CDATA[<p>According to researchers at the University of California at San Diego and Harvard, if your friends or family are overweight, there is an increased chance you are (or will be) overweight as well. A 32-year study tracked the weight records of more than 12,000 people, and found that the chances of becoming obese went up if a friend, sibling or spouse also gained too much weight &#8211; an increased risk of 57 percent, 40 percent and 37 percent, respectively. Researchers concluded that the participants were influenced by similar attitudes, behaviors and acceptance of obesity &#8211; in other words, you may not feel so bad about being fat if your best friends and closest relatives are fat. The researchers suggested that their findings may have implications for how to better deal with obesity &#8211; rather than treating individuals, it might be more useful to treat groups of friends and relatives together.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattlisk.com/105/friends-dont-let-friends-fail-on-their-fat-loss-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends Don&#8217;t Let Friends Be Overweight</title>
		<link>http://mattlisk.com/63/friends-dont-let-friends-be-overweight/</link>
		<comments>http://mattlisk.com/63/friends-dont-let-friends-be-overweight/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 00:11:43 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Attitudes]]></category>
		<category><![CDATA[Best Friends]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Relatives]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sibling]]></category>
		<category><![CDATA[University Of California]]></category>
		<category><![CDATA[University Of California At San Diego]]></category>

		<guid isPermaLink="false">http://mattlisk.com/?p=63</guid>
		<description><![CDATA[According to researchers at the University of California at San Diego and Harvard, if your friends or family are overweight, there is an increased chance you are (or will be) overweight as well. A 32-year study tracked the weight records of more than 12,000 people, and found that the chances of becoming obese went up [...]]]></description>
			<content:encoded><![CDATA[<p>According to researchers at the University of California at San Diego and Harvard, if your friends or family are overweight, there is an increased chance you are (or will be) overweight as well. A 32-year study tracked the weight records of more than 12,000 people, and found that the chances of becoming obese went up if a friend, sibling or spouse also gained too much weight &#8211; an increased risk of 57 percent, 40 percent and 37 percent, respectively. Researchers concluded that the participants were influenced by similar attitudes, behaviors and acceptance of obesity &#8211; in other words, you may not feel so bad about being fat if your best friends and closest relatives are fat. The researchers suggested that their findings may have implications for how to better deal with obesity &#8211; rather than treating individuals, it might be more useful to treat groups of friends and relatives together.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattlisk.com/63/friends-dont-let-friends-be-overweight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Are Less of a Man if You Have a Lot of Belly Fat</title>
		<link>http://mattlisk.com/57/you-are-less-of-a-man-if-you-have-a-lot-of-belly-fat/</link>
		<comments>http://mattlisk.com/57/you-are-less-of-a-man-if-you-have-a-lot-of-belly-fat/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:11:09 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[Alzheimer Disease]]></category>
		<category><![CDATA[Alzheimer S Disease]]></category>
		<category><![CDATA[Big Man]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[Bone Disease]]></category>
		<category><![CDATA[Bone Fractures]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet Program]]></category>
		<category><![CDATA[Endocrinology And Metabolism]]></category>
		<category><![CDATA[Fat Belly]]></category>
		<category><![CDATA[Journal Of Clinical Endocrinology]]></category>
		<category><![CDATA[Journal Of Clinical Endocrinology And Metabolism]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Manhood]]></category>
		<category><![CDATA[Natural Decline]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Putting On Weight]]></category>
		<category><![CDATA[Risks Of Diabetes]]></category>
		<category><![CDATA[Testosterone]]></category>
		<category><![CDATA[Testosterone Levels]]></category>

		<guid isPermaLink="false">http://mattlisk.com/?p=57</guid>
		<description><![CDATA[A fat belly certainly makes you a big man &#8211; and also less of a man, according to a study in the Journal of Clinical Endocrinology and Metabolism.  Researchers studied over 580 men for almost 20 years, and found that a 4-point increase in body mass index &#8211; a (somewhat-flawed) calculation used to determine obesity [...]]]></description>
			<content:encoded><![CDATA[<p>A fat belly certainly makes you a big man &#8211; and also less of a man, according to a study in the Journal of Clinical Endocrinology and Metabolism.  Researchers studied over 580 men for almost 20 years, and found that a 4-point increase in body mass index &#8211; a (somewhat-flawed) calculation used to determine obesity &#8211; accelerates your natural decline in testosterone by 10 years!  This corresponds to a gain of 30 pounds for a man who is 5 feet 10 inches tall.  It&#8217;s not just the testosterone levels that suffer &#8211; the deficiency also increases your risks of diabetes, bone fractures and Alzheimer&#8217;s disease.</p>
<p>So what to do if you are putting on weight?  Grab a copy of my diet program that I personally used to drop 80 pounds in 8 months at <a href="http://burritodiet.com" target="_blank">http://burritodiet.com</a> to get rid of that belly fat and preserve your manhood!</p>
]]></content:encoded>
			<wfw:commentRss>http://mattlisk.com/57/you-are-less-of-a-man-if-you-have-a-lot-of-belly-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

