<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fat Loss Diet Blog &#124; Matt Lisk &#187; Participants</title>
	<atom:link href="http://mattlisk.com/tag/participants/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattlisk.com</link>
	<description>Fat Loss Diet Blog</description>
	<lastBuildDate>Fri, 11 May 2012 17:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Friends Don&#8217;t Let Friends Fail on Their Fat Loss Diet</title>
		<link>http://mattlisk.com/105/friends-dont-let-friends-fail-on-their-fat-loss-diet/</link>
		<comments>http://mattlisk.com/105/friends-dont-let-friends-fail-on-their-fat-loss-diet/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 15:40:55 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Fat Loss Diet]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Attitudes]]></category>
		<category><![CDATA[Best Friends]]></category>
		<category><![CDATA[Fat Diet]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Relatives]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sibling]]></category>
		<category><![CDATA[University Of California]]></category>
		<category><![CDATA[University Of California At San Diego]]></category>

		<guid isPermaLink="false">http://mattlisk.com/?p=105</guid>
		<description><![CDATA[According to researchers at the University of California at San Diego and Harvard, if your friends or family are overweight, there is an increased chance you are (or will be) overweight as well. A 32-year study tracked the weight records &#8230; <a href="http://mattlisk.com/105/friends-dont-let-friends-fail-on-their-fat-loss-diet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to researchers at the University of California at San Diego and Harvard, if your friends or family are overweight, there is an increased chance you are (or will be) overweight as well. A 32-year study tracked the weight records of more than 12,000 people, and found that the chances of becoming obese went up if a friend, sibling or spouse also gained too much weight &#8211; an increased risk of 57 percent, 40 percent and 37 percent, respectively. Researchers concluded that the participants were influenced by similar attitudes, behaviors and acceptance of obesity &#8211; in other words, you may not feel so bad about being fat if your best friends and closest relatives are fat. The researchers suggested that their findings may have implications for how to better deal with obesity &#8211; rather than treating individuals, it might be more useful to treat groups of friends and relatives together.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattlisk.com/105/friends-dont-let-friends-fail-on-their-fat-loss-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sit Down When You Eat to Succeed on Your Fat Loss Diet</title>
		<link>http://mattlisk.com/103/sit-down-when-you-eat-to-succeed-on-your-fat-loss-diet/</link>
		<comments>http://mattlisk.com/103/sit-down-when-you-eat-to-succeed-on-your-fat-loss-diet/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 16:50:07 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Fat Loss Diet]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Crackers]]></category>
		<category><![CDATA[Fat Diet]]></category>
		<category><![CDATA[Fewer Calories]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Sandwich]]></category>
		<category><![CDATA[Satiety]]></category>
		<category><![CDATA[Sit]]></category>
		<category><![CDATA[Snack]]></category>
		<category><![CDATA[Study Researchers]]></category>
		<category><![CDATA[Yogurt]]></category>

		<guid isPermaLink="false">http://mattlisk.com/?p=103</guid>
		<description><![CDATA[Before choking down a quick bite, have a seat. People who snack while sitting at a set table eat fewer calories in their next meal than people who are snacking on-the-go, according to a Canadian study. Researchers served identical portions &#8230; <a href="http://mattlisk.com/103/sit-down-when-you-eat-to-succeed-on-your-fat-loss-diet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Before choking down a quick bite, have a seat.  People who snack while sitting at a set table eat fewer calories in their next meal than people who are snacking on-the-go, according to a Canadian study.  Researchers served identical portions of soup with crackers, a sandwich, yogurt and fruit to study participants, who either ate while standing at a counter or at a cloth-covered table.  Those who were seated consumed a third less calories when returning for dinner.  When you feel like you are eating a formal meal, it makes you feel like you are eating more than you actually are, increasing your satiety levels, according to the study&#8217;s author.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattlisk.com/103/sit-down-when-you-eat-to-succeed-on-your-fat-loss-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train Your Brain to Burn Fat</title>
		<link>http://mattlisk.com/65/train-your-brain-to-burn-fat/</link>
		<comments>http://mattlisk.com/65/train-your-brain-to-burn-fat/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 11:30:34 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Burn Calories]]></category>
		<category><![CDATA[Burn Fat]]></category>
		<category><![CDATA[Burning Calories]]></category>
		<category><![CDATA[Calories Exercise]]></category>
		<category><![CDATA[Calories Per Day]]></category>
		<category><![CDATA[Diet And Exercise]]></category>
		<category><![CDATA[Diet Exercise]]></category>
		<category><![CDATA[Exercise Plan]]></category>
		<category><![CDATA[Fat Burning]]></category>
		<category><![CDATA[Fat Calories]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Long Term Weight Loss]]></category>
		<category><![CDATA[Overweight Adults]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Reminders]]></category>
		<category><![CDATA[Snacks]]></category>
		<category><![CDATA[University Of Pittsburgh]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://mattlisk.com/?p=65</guid>
		<description><![CDATA[Besides burning calories, exercise helps your brain stick to a diet.  Researchers at the University of Pittsburgh studies overweight adults for two years, and found that the participants who didn&#8217;t follow a 3-hour-per-week exercise plan ate more than the 1,500 &#8230; <a href="http://mattlisk.com/65/train-your-brain-to-burn-fat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="entry_content">
<p>Besides burning calories, exercise helps your brain stick to a diet.  Researchers at the University of Pittsburgh studies overweight adults for two years, and found that the participants who didn&#8217;t follow a 3-hour-per-week exercise plan ate more than the 1,500 calories per day the study allotted.  The reverse was also true &#8211; sneaking in extra snacks sabotaged their workouts.  You need diet AND exercise to maintain long-term weight loss.  Both actions serve as reminders to stay the course, reinforcing your fat loss goals and drive.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://mattlisk.com/65/train-your-brain-to-burn-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends Don&#8217;t Let Friends Be Overweight</title>
		<link>http://mattlisk.com/63/friends-dont-let-friends-be-overweight/</link>
		<comments>http://mattlisk.com/63/friends-dont-let-friends-be-overweight/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 00:11:43 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Attitudes]]></category>
		<category><![CDATA[Best Friends]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Relatives]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sibling]]></category>
		<category><![CDATA[University Of California]]></category>
		<category><![CDATA[University Of California At San Diego]]></category>

		<guid isPermaLink="false">http://mattlisk.com/?p=63</guid>
		<description><![CDATA[According to researchers at the University of California at San Diego and Harvard, if your friends or family are overweight, there is an increased chance you are (or will be) overweight as well. A 32-year study tracked the weight records &#8230; <a href="http://mattlisk.com/63/friends-dont-let-friends-be-overweight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to researchers at the University of California at San Diego and Harvard, if your friends or family are overweight, there is an increased chance you are (or will be) overweight as well. A 32-year study tracked the weight records of more than 12,000 people, and found that the chances of becoming obese went up if a friend, sibling or spouse also gained too much weight &#8211; an increased risk of 57 percent, 40 percent and 37 percent, respectively. Researchers concluded that the participants were influenced by similar attitudes, behaviors and acceptance of obesity &#8211; in other words, you may not feel so bad about being fat if your best friends and closest relatives are fat. The researchers suggested that their findings may have implications for how to better deal with obesity &#8211; rather than treating individuals, it might be more useful to treat groups of friends and relatives together.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattlisk.com/63/friends-dont-let-friends-be-overweight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

