<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Fat Loss Diet Blog &#124; Matt Lisk &#187; Researcher</title>
	<atom:link href="http://mattlisk.com/tag/researcher/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattlisk.com</link>
	<description>Fat Loss Diet Blog</description>
	<lastBuildDate>Tue, 02 Nov 2010 14:07:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<copyright>2009 </copyright>
	<managingEditor>matt@mattlisk.com (Matt Lisk)</managingEditor>
	<webMaster>matt@mattlisk.com (Matt Lisk)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://74.55.214.72/~wwwmatt/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Fat Loss Diet Blog | Matt Lisk</title>
		<link>http://mattlisk.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>The Burrito Diet is a weight loss diet based on a food everyone loves!  The Burrito Diet is the author’s personal diet plan for losing 80 pounds of fat in 8 months and keeping it off for over 3 years.  You, too, can lose weight by eating great tasting, fat burning burritos!</itunes:summary>
	<itunes:keywords>diet, dieting, weight loss, fat loss diet, weight loss diet, lose fat, fat loss program, diet program</itunes:keywords>
	<itunes:category text="Health">
		<itunes:category text="Fitness &#38; Nutrition" />
	</itunes:category>
	<itunes:author>Matt Lisk</itunes:author>
	<itunes:owner>
		<itunes:name>Matt Lisk</itunes:name>
		<itunes:email>matt@mattlisk.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://74.55.214.72/~wwwmatt/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Add Tea to Your Fat Loss Diet</title>
		<link>http://mattlisk.com/242/add-tea-to-your-fat-loss-diet/</link>
		<comments>http://mattlisk.com/242/add-tea-to-your-fat-loss-diet/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:48:31 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Fat Loss Diet]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Body Composition]]></category>
		<category><![CDATA[Body Fat Percentage]]></category>
		<category><![CDATA[Body Shape]]></category>
		<category><![CDATA[Boon]]></category>
		<category><![CDATA[Catechin]]></category>
		<category><![CDATA[Catechins]]></category>
		<category><![CDATA[Centimeters]]></category>
		<category><![CDATA[Chinese Men]]></category>
		<category><![CDATA[Chinese Scientists]]></category>
		<category><![CDATA[Control Group]]></category>
		<category><![CDATA[Fudan University]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[Green Tea Capsules]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Men And Women]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Researcher]]></category>
		<category><![CDATA[Waist Circumference]]></category>

		<guid isPermaLink="false">http://mattlisk.com/?p=242</guid>
		<description><![CDATA[An article in the journal Obesity reported the findings of Chinese scientists who noticed improvements in weight and body composition in men and women who consumed green tea that contained high amounts of catechins. Researchers at Fudan University divided 182 moderately overweight Chinese men and women to receive beverages containing varying amounts of catechins for [...]]]></description>
			<content:encoded><![CDATA[<p>An article in the journal <em>Obesity</em> reported the findings of Chinese scientists who noticed improvements in weight and body composition in men and women who consumed <a href="http://www.amazon.com/gp/product/B000MYW2ZA?ie=UTF8&amp;tag=leanstatuniv-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000MYW2ZA">green tea</a> that contained high amounts of catechins.</p>
<p>Researchers at Fudan University divided 182 moderately overweight Chinese men and women to receive beverages containing varying amounts of catechins for 90 days.  By the end of the study, total body fat and body fat percentage were lower in the group that received the highest amount of catechins compared to the control group.  In the highest catechin group, intra-abdominal fat area and weight were lower, and waist circumference averaged 1.9 centimeters less than those who received the control beverage.</p>
<p>&#8220;In this latest research, <a href="http://www.amazon.com/gp/product/B000MYW2ZA?ie=UTF8&amp;tag=leanstatuniv-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000MYW2ZA">green tea</a> providing significant catechin levels helped promote weight loss and positively affected body shape,&#8221;  lead researcher Dr. Niels Boon concluded.</p>
<p>You can get my recommendation for <a href="http://www.amazon.com/gp/product/B000MYW2ZA?ie=UTF8&amp;tag=leanstatuniv-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000MYW2ZA">green tea</a> capsules <a href="http://www.amazon.com/gp/product/B000MYW2ZA?ie=UTF8&amp;tag=leanstatuniv-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000MYW2ZA">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattlisk.com/242/add-tea-to-your-fat-loss-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fat Loss Diet Can Make You More Money</title>
		<link>http://mattlisk.com/50/a-fat-loss-diet-can-make-you-more-money/</link>
		<comments>http://mattlisk.com/50/a-fat-loss-diet-can-make-you-more-money/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 16:16:29 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Fat Loss Diet]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[Amputation]]></category>
		<category><![CDATA[Bmi]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[Correlation]]></category>
		<category><![CDATA[Counterparts]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Eye Damage]]></category>
		<category><![CDATA[Heart Bypass Surgery]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Heart Stroke]]></category>
		<category><![CDATA[Kidney Disease]]></category>
		<category><![CDATA[Medical Events]]></category>
		<category><![CDATA[Men S Health]]></category>
		<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[Ohio State University]]></category>
		<category><![CDATA[Researcher]]></category>
		<category><![CDATA[Sampling]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Type Diabetes]]></category>

		<guid isPermaLink="false">http://mattlisk.com/?p=50</guid>
		<description><![CDATA[From Men&#8217;s Health: Your being in shape could be worth a cool $60,000. According to an Ohio State University analysis, obese people have a lower net worth than slimmer counterparts. OSU researcher Jay L. Zagorsky found that for whites at least, there was a very strong correlation between total net worth and body mass index, [...]]]></description>
			<content:encoded><![CDATA[<div class="entry_content">
<p>From Men&#8217;s Health:</p>
<p>Your being in shape could be worth a cool $60,000. According to an Ohio State University analysis, obese people have a lower net worth than slimmer counterparts. OSU researcher Jay L. Zagorsky found that for whites at least, there was a very strong correlation between total net worth and body mass index, or BMI.</p>
<p>In one 2000 sampling, whites with a BMI of 24 – within &#8220;normal&#8221; range &#8211; were worth $100,000, while those with a BMI of 42 – obese – were worth only $40,000. (For unknown reasons, the health and net wealth link did not seem to apply to African-Americans). And these figures don&#8217;t take into account the whopping cost of assorted medical events associated with being sedentary: $50,000 and up for heart bypass surgery; an annual, average, per patient cost of $10,000 associated with Type 2 diabetes (as a result of heart disease, eye damage, stroke, kidney disease, and amputation).</p></div>
]]></content:encoded>
			<wfw:commentRss>http://mattlisk.com/50/a-fat-loss-diet-can-make-you-more-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

